Brg No. | d | Boundary dimensions | Rated Value | Axial Displace | Weight (kg) | ||||||||
D | C | B | B1(mm) | Q (mm) | Cr (kN) | Cor (kN) | Ca(kN) | Max Speed(rpm) | conventional (mm) | Max (mm) | |||
222-420DW/ZY | 420 | 572 | 140 | 77 | 77 | 538 | 1307 | 2662 | 121 | 430 | 10 | 22 | 114.4 |
241-420DW/ZY | 420 | 648 | 200 | 120 | 120 | 596 | 2483 | 4442 | 202 | 400 | 17 | 33 | 265.1 |
223-420DW/ZY | 420 | 700 | 284 | 160 | 160 | 640 | 4169 | 7207 | 276 | 360 | 23 | 42 | 434.5 |
222-440DW/ZY | 440 | 597 | 140 | 77 | 77 | 562 | 1355 | 2839 | 127 | 410 | 10 | 22 | 125.4 |
241-440DW/ZY | 440 | 667 | 200 | 116 | 116 | 618 | 2634 | 4868 | 216 | 380 | 17 | 30 | 275 |
223-440DW/ZY | 440 | 700 | 284 | 160 | 160 | 640 | 4169 | 7207 | 276 | 360 | 23 | 42 | 434.5 |
222-460DW/ZY | 460 | 597 | 140 | 77 | 77 | 562 | 1355 | 2839 | 127 | 410 | 10 | 22 | 125.4 |
241-460DW/ZY | 460 | 667 | 200 | 116 | 116 | 618 | 2634 | 4868 | 216 | 380 | 17 | 30 | 275 |
223-460DW/ZY | 460 | 740 | 294 | 170 | 170 | 680 | 4380 | 7398 | 302 | 340 | 24 | 46 | 474.1 |
222-480DW/ZY | 480 | 629 | 144 | 81 | 81 | 594 | 1403 | 2920 | 133 | 380 | 11 | 24 | 140.8 |
241-480DW/ZY | 480 | 699 | 223 | 120 | 120 | 648 | 2776 | 5303 | 230 | 360 | 17 | 33 | 289.3 |
223-480DW/ZY | 480 | 801 | 300 | 188 | 188 | 715 | 4525 | 7423 | 309 | 340 | 26 | 56 | 693 |
222-500DW/ZY | 500 | 655 | 168 | 81 | 81 | 618 | 1456 | 3112 | 138 | 360 | 11 | 23 | 149.6 |
241-500DW/ZY | 500 | 718 | 226 | 116 | 116 | 670 | 2916 | 5731 | 244 | 340 | 17 | 30 | 299.2 |
223-500DW/ZY | 500 | 851 | 300 | 188 | 188 | 765 | 4904 | 8456 | 347 | 310 | 26 | 56 | 803 |
222-530DW/ZY | 530 | 693 | 168 | 81 | 81 | 650 | 1504 | 3306 | 141 | 340 | 11 | 23 | 180.4 |
241-530DW/ZY | 530 | 762 | 229 | 120 | 120 | 710 | 3190 | 6164 | 258 | 330 | 18 | 27 | 339.9 |
223-530DW/ZY | 530 | 851 | 300 | 188 | 188 | 765 | 4904 | 8450 | 347 | 310 | 26 | 56 | 803 |
222-560DW/ZY | 560 | 718 | 168 | 81 | 81 | 675 | 1553 | 3499 | 142 | 330 | 11 | 23 | 195.8 |
241-560DW/ZY | 560 | 794 | 233 | 123 | 123 | 738 | 3348 | 6667 | 272 | 310 | 18 | 30 | 369.6 |
223-560DW/ZY | 560 | 864 | 310 | 197 | 197 | 800 | 5603 | 10213 | 383 | 280 | 28 | 56 | 698.5 |
222-580DW/ZY | 580 | 750 | 172 | 85 | 85 | 706 | 1664 | 3766 | 144 | 310 | 11 | 25 | 214.5 |
241-580DW/ZY | 580 | 813 | 232 | 120 | 120 | 754 | 2803 | 5803 | 227 | 300 | 16 | 37 | 374 |
222-600DW/ZY | 600 | 775 | 172 | 85 | 85 | 732 | 1717 | 3973 | 147 | 300 | 11 | 25 | 231 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.