Bearing No. | Principal Dimensions | Basic Load Rating | Fatigue Loading | Rated Speed (r/min) | ||||
d | D | B | Cr | Cor | Limit Value | Speed Ref | Limiting Speed | |
22205 E | 25 | 52 | 18 | 49.9 | 44 | 4.75 | 13000 | 17000 |
22205 EK | 25 | 52 | 18 | 49.9 | 44 | 4.75 | 13000 | 17000 |
22206 E | 30 | 62 | 20 | 66.1 | 60 | 6.4 | 10000 | 14000 |
22206 EK | 30 | 62 | 20 | 66.1 | 60 | 6.4 | 10000 | 14000 |
22207 E | 35 | 72 | 23 | 88.8 | 85 | 9.3 | 9000 | 12000 |
22207 EK | 35 | 72 | 23 | 88.8 | 85 | 9.3 | 9000 | 12000 |
22208 E | 40 | 80 | 23 | 98.5 | 90 | 9.8 | 8000 | 11000 |
22208 EK | 40 | 80 | 23 | 98.5 | 90 | 9.8 | 8000 | 11000 |
22209 E | 45 | 85 | 23 | 104 | 98 | 10.8 | 7500 | 10000 |
22209 EK | 45 | 85 | 23 | 104 | 98 | 10.8 | 7500 | 10000 |
22210 E | 50 | 90 | 23 | 107 | 108 | 11.8 | 7000 | 9500 |
22210 EK | 50 | 90 | 23 | 107 | 108 | 11.8 | 7000 | 9500 |
22211 E | 55 | 100 | 25 | 129 | 127 | 13.7 | 6300 | 8500 |
22211 EK | 55 | 100 | 25 | 129 | 127 | 13.7 | 6300 | 8500 |
22212 E | 60 | 110 | 28 | 159 | 166 | 18.6 | 5600 | 7500 |
22212 EK | 60 | 110 | 28 | 159 | 166 | 18.6 | 5600 | 7500 |
22213 E | 65 | 120 | 31 | 198 | 216 | 24 | 5000 | 7000 |
22213 EK | 65 | 120 | 31 | 198 | 216 | 24 | 5000 | 7000 |
22214 E | 70 | 125 | 31 | 213 | 228 | 25.5 | 5000 | 6700 |
22214 EK | 70 | 125 | 31 | 213 | 228 | 25.5 | 5000 | 6700 |
22215 E | 75 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 |
22215 EK | 75 | 130 | 31 | 212 | 240 | 26.5 | 4800 | 6300 |
22216 E | 80 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 |
22216 EK* | 80 | 140 | 33 | 236 | 270 | 29 | 4300 | 6000 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.