Brg No. | d | Boundary dimensions | Rated Value | Axial Displace | Weight (kg) | ||||||||
D | C | B | B1(mm) | Q (mm) | Cr (kN) | Cor (kN) | Ca(kN) | Max Speed(rpm) | conventional (mm) | Max (mm) | |||
222-80DW/ZY | 80 | 153 | 71 | 39 | 39 | 142 | 257 | 329 | 14 | 2790 | 6 | 10 | 4.4 |
241-80DW/ZY | 80 | 170 | 90 | 49 | 49 | 156 | 308 | 380 | 17 | 2520 | 7 | 14 | 7.7 |
222-85DW/ZY | 85 | 153 | 71 | 39 | 39 | 142 | 257 | 329 | 14 | 2790 | 6 | 10 | 4.4 |
241-85DW/ZY | 85 | 170 | 90 | 49 | 49 | 156 | 308 | 380 | 18 | 2520 | 7 | 14 | 7.7 |
222-90DW/ZY | 90 | 153 | 71 | 39 | 39 | 142 | 257 | 329 | 14 | 2790 | 6 | 10 | 4.4 |
241-90DW/ZY | 90 | 170 | 90 | 49 | 49 | 156 | 308 | 380 | 18 | 2520 | 7 | 14 | 7.7 |
222-95DW/ZY | 95 | 175 | 81 | 46 | 46 | 162 | 352 | 463 | 20 | 2340 | 7 | 11 | 6.6 |
222-100DW/ZY | 100 | 175 | 81 | 46 | 46 | 162 | 352 | 463 | 20 | 2340 | 7 | 11 | 6.6 |
241-100DW/ZY | 100 | 194 | 93 | 52 | 52 | 178 | 398 | 502 | 25 | 2130 | 8 | 14 | 9.9 |
223-100DW/ZY | 100 | 254 | 136 | 85 | 85 | 219 | 671 | 752 | 32 | 1820 | 11 | 29 | 33 |
222-105DW/ZY | 105 | 175 | 81 | 46 | 46 | 162 | 352 | 463 | 20 | 2340 | 7 | 11 | 6.6 |
241-105DW/ZY | 105 | 194 | 93 | 52 | 52 | 178 | 398 | 502 | 25 | 2130 | 8 | 14 | 9.9 |
222-110DW/ZY | 110 | 204 | 85 | 47 | 47 | 182 | 337 | 448 | 19 | 1970 | 7 | 125 | 11.2 |
241-110DW/ZY | 110 | 229 | 100 | 58 | 58 | 202 | 499 | 641 | 32 | 1820 | 9 | 14 | 17.6 |
223-110DW/ZY | 110 | 267 | 147 | 84 | 84 | 232 | 675 | 768 | 40 | 1640 | 11 | 30 | 39.6 |
222-115DW/ZY | 115 | 204 | 85 | 47 | 47 | 182 | 337 | 448 | 19 | 197 | 7 | 13 | 11.2 |
241-115DW/ZY | 115 | 229 | 100 | 58 | 58 | 202 | 499 | 641 | 32 | 1820 | 9 | 14 | 17.6 |
222-120DW/ZY | 120 | 215 | 98 | 58 | 58 | 194 | 426 | 581 | 23 | 1740 | 7 | 15 | 14.1 |
241-120DW/ZY | 120 | 254 | 115 | 64 | 64 | 224 | 656 | 856 | 39 | 1600 | 10 | 15 | 22 |
223-120DW/ZY | 120 | 267 | 147 | 88 | 88 | 232 | 737 | 838 | 40 | 1640 | 11 | 30 | 39.6 |
222-125DW/ZY | 125 | 223 | 90 | 54 | 54 | 200 | 426 | 581 | 23 | 1740 | 7 | 15 | 14.1 |
241-125DW/ZY | 125 | 254 | 115 | 64 | 64 | 224 | 656 | 856 | 39 | 1600 | 10 | 15 | 22 |
222-130DW/ZY | 130 | 223 | 90 | 54 | 54 | 200 | 426 | 581 | 23 | 1740 | 7 | 15 | 14.1 |
241-130DW/ZY | 130 | 254 | 115 | 64 | 64 | 224 | 656 | 856 | 39 | 1600 | 10 | 15 | 22 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.