Brg No. | d | Boundary dimensions | Rated Value | Axial Displace | Weight (kg) | ||||||||
D | C | B | B1(mm) | Q (mm) | Cr (kN) | Cor (kN) | Ca(kN) | Max Speed(rpm) | conventional (mm) | Max (mm) | |||
241-290DW/ZY | 290 | 559 | 244 | 140 | 140 | 496 | 2587 | 3974 | 174 | 560 | 19 | 43 | 261.8 |
222-300DW/ZY | 300 | 439 | 143 | 75 | 75 | 404 | 967 | 1742 | 79 | 650 | 10 | 25 | 66 |
241-300DW/ZY | 300 | 496 | 193 | 104 | 104 | 448 | 1760 | 2891 | 129 | 610 | 14 | 30 | 135.3 |
223-300DW/ZY | 300 | 559 | 244 | 140 | 140 | 496 | 2587 | 3974 | 174 | 560 | 19 | 43 | 261.8 |
222-320DW/ZY | 320 | 464 | 136 | 75 | 75 | 432 | 1073 | 1966 | 89 | 590 | 10 | 23 | 79.2 |
241-320DW/ZY | 320 | 528 | 192 | 107 | 107 | 478 | 1884 | 3146 | 144 | 550 | 15 | 30 | 165 |
223-320DW/ZY | 320 | 623 | 272 | 161 | 161 | 550 | 3035 | 4554 | 199 | 500 | 22 | 48 | 359.7 |
222-330DW/ZY | 330 | 464 | 136 | 75 | 75 | 432 | 1073 | 1966 | 89 | 590 | 10 | 23 | 79.2 |
241-330DW/ZY | 330 | 528 | 192 | 107 | 107 | 478 | 1884 | 3146 | 144 | 550 | 15 | 30 | 165 |
222-340DW/ZY | 340 | 489 | 136 | 75 | 75 | 456 | 1122 | 2129 | 100 | 540 | 10 | 23 | 85.8 |
241-340DW/ZY | 340 | 566 | 200 | 116 | 116 | 514 | 2129 | 3528 | 159 | 500 | 16 | 35 | 200.2 |
223-340DW/ZY | 340 | 616 | 279 | 158 | 158 | 556 | 3300 | 5270 | 214 | 460 | 22 | 44 | 349.8 |
222-350DW/ZY | 350 | 489 | 136 | 75 | 75 | 456 | 1122 | 2129 | 100 | 540 | 10 | 23 | 85.8 |
241-350DW/ZY | 350 | 566 | 200 | 116 | 116 | 514 | 2129 | 3528 | 159 | 500 | 16 | 35 | 200.2 |
222-360DW/ZY | 360 | 521 | 140 | 77 | 77 | 486 | 1206 | 2310 | 110 | 500 | 10 | 23 | 94.6 |
241-360DW/ZY | 360 | 566 | 200 | 116 | 116 | 514 | 2129 | 3528 | 159 | 500 | 16 | 35 | 200.2 |
223-360DW/ZY | 360 | 616 | 279 | 158 | 158 | 556 | 3300 | 5270 | 214 | 460 | 22 | 44 | 349.8 |
222-380DW/ZY | 380 | 521 | 140 | 77 | 77 | 486 | 1206 | 2310 | 110 | 500 | 10 | 23 | 94.6 |
241-380DW/ZY | 380 | 585 | 200 | 112 | 112 | 536 | 2234 | 3905 | 174 | 460 | 16 | 30 | 204.6 |
223-380DW/ZY | 380 | 686 | 292 | 167 | 167 | 610 | 3623 | 5760 | 251 | 420 | 23 | 50 | 474.1 |
222-390DW/ZY | 390 | 547 | 140 | 77 | 77 | 512 | 1258 | 2485 | 116 | 460 | 10 | 23 | 104.5 |
222-400DW/ZY | 400 | 547 | 140 | 77 | 77 | 512 | 1258 | 2485 | 116 | 460 | 10 | 23 | 104.5 |
241-400DW/ZY | 400 | 616 | 200 | 116 | 116 | 566 | 2338 | 4126 | 188 | 430 | 16 | 33 | 229.9 |
223-400DW/ZY | 400 | 686 | 292 | 167 | 167 | 610 | 3623 | 5760 | 251 | 420 | 23 | 50 | 474.1 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.