Brg No. | d | Boundary dimensions | Rated Value | Axial Displace | Weight (kg) | ||||||||
D | C | B | B1(mm) | Q (mm) | Cr (kN) | Cor (kN) | Ca(kN) | Max Speed(rpm) | conventional (mm) | Max (mm) | |||
241-190DW/ZY | 190 | 369 | 156 | 91 | 91 | 328 | 1198 | 1748 | 80 | 960 | 13 | 26 | 64.9 |
223-190DW/ZY | 190 | 420 | 191 | 98 | 119 | 366 | 1741 | 2426 | 100 | 880 | 16 | 16 | 115.5 |
222-200DW/ZY | 200 | 312 | 110 | 60 | 60 | 285 | 666 | 1072 | 41 | 1070 | 8 | 18 | 27.5 |
241-200DW/ZY | 200 | 367 | 156 | 91 | 91 | 328 | 1198 | 1748 | 80 | 960 | 13 | 26 | 64.9 |
223-200DW/ZY | 200 | 420 | 191 | 98 | 119 | 366 | 1741 | 2426 | 100 | 880 | 16 | 16 | 115.5 |
222-220DW/ZY | 220 | 345 | 116 | 65 | 65 | 315 | 720 | 1176 | 49 | 930 | 8 | 19 | 35.2 |
241-220DW/ZY | 220 | 394 | 163 | 91 | 91 | 354 | 1298 | 1994 | 90 | 850 | 13 | 26 | 74.8 |
223-220DW/ZY | 220 | 470 | 212 | 110 | 132 | 410 | 1903 | 2596 | 110 | 760 | 18 | 18 | 159.5 |
222-230DW/ZY | 230 | 343 | 115 | 64 | 64 | 315 | 720 | 1176 | 49 | 930 | 8 | 19 | 35.2 |
241-230DW/ZY | 230 | 394 | 163 | 91 | 91 | 654 | 1298 | 1994 | 90 | 850 | 13 | 26 | 74.8 |
222-240DW/ZY | 240 | 375 | 122 | 67 | 67 | 344 | 810 | 1418 | 58 | 820 | 9 | 22 | 44 |
241-240DW/ZY | 240 | 432 | 170 | 97 | 97 | 388 | 1379 | 2107 | 99 | 750 | 13 | 29 | 84.7 |
222-250DW/ZY | 250 | 375 | 122 | 67 | 67 | 344 | 810 | 1418 | 58 | 820 | 9 | 22 | 44 |
241-250DW/ZY | 250 | 432 | 170 | 97 | 97 | 388 | 1379 | 2107 | 99 | 750 | 13 | 29 | 84.7 |
223-250DW/ZY | 250 | 483 | 211 | 106 | 125 | 430 | 2134 | 3061 | 131 | 700 | 18 | 33 | 165 |
222-260DW/ZY | 260 | 407 | 128 | 69 | 69 | 375 | 923 | 1596 | 67 | 730 | 10 | 20 | 55 |
241-260DW/ZY | 260 | 432 | 170 | 97 | 97 | 388 | 1379 | 2107 | 99 | 750 | 13 | 29 | 84.7 |
223-260DW/ZY | 260 | 483 | 211 | 106 | 125 | 430 | 2134 | 3061 | 131 | 700 | 18 | 33 | 165 |
222-270DW/ZY | 270 | 407 | 128 | 69 | 69 | 375 | 923 | 1596 | 67 | 730 | 10 | 20 | 55 |
222-275DW/ZY | 275 | 407 | 128 | 69 | 69 | 375 | 923 | 1596 | 67 | 730 | 10 | 20 | 55 |
222-280DW/ZY | 280 | 407 | 128 | 69 | 69 | 375 | 923 | 1596 | 67 | 730 | 10 | 20 | 55 |
241-280DW/ZY | 280 | 464 | 186 | 102 | 102 | 420 | 1640 | 2574 | 114 | 670 | 14 | 29 | 94.6 |
223-280DW/ZY | 280 | 521 | 231 | 131 | 132 | 462 | 2347 | 3552 | 153 | 620 | 18 | 40 | 216.7 |
222-290DW/ZY | 290 | 439 | 143 | 75 | 75 | 404 | 967 | 1742 | 79 | 650 | 10 | 25 | 66 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.