Brg No. | d | Boundary dimensions | Rated Value | Axial Displace | Weight (kg) | ||||||||
D | C | B | B1(mm) | Q (mm) | Cr (kN) | Cor (kN) | Ca(kN) | Max Speed(rpm) | conventional (mm) | Max (mm) | |||
223-130DW/ZY | 130 | 280 | 140 | 74 | 85 | 245 | 847 | 1022 | 49 | 1500 | 11 | 18 | 39.6 |
222-135DW/ZY | 135 | 242 | 99 | 56 | 56 | 216 | 473 | 650 | 26 | 1570 | 8 | 16 | 16.5 |
241-135DW/ZY | 135 | 274 | 118 | 67 | 67 | 240 | 730 | 970 | 46 | 1450 | 10 | 15 | 26.4 |
222-140DW/ZY | 140 | 242 | 100 | 58 | 58 | 218 | 473 | 650 | 26 | 1570 | 8 | 16 | 16.5 |
241-140DW/ZY | 140 | 274 | 118 | 67 | 67 | 240 | 730 | 970 | 46 | 1450 | 10 | 15 | 26.4 |
223-140DW/ZY | 140 | 305 | 147 | 80 | 91 | 270 | 1063 | 1283 | 59 | 1340 | 12 | 18 | 48.4 |
241-145DW/ZY | 145 | 274 | 118 | 67 | 67 | 240 | 730 | 970 | 46 | 1450 | 10 | 15 | 26.4 |
222-150DW/ZY | 150 | 254 | 99 | 56 | 56 | 230 | 514 | 739 | 30 | 1450 | 8 | 16 | 18.3 |
241-150DW/ZY | 150 | 293 | 124 | 69 | 69 | 258 | 869 | 1206 | 53 | 1320 | 10 | 15 | 31.9 |
223-150DW/ZY | 150 | 331 | 160 | 81 | 97 | 292 | 1193 | 1456 | 70 | 1220 | 13 | 16 | 62.7 |
222-155DW/ZY | 155 | 254 | 99 | 56 | 56 | 230 | 514 | 739 | 30 | 1450 | 8 | 16 | 18.3 |
241-155DW/ZY | 155 | 293 | 124 | 69 | 69 | 258 | 869 | 1206 | 53 | 1320 | 10 | 15 | 31.9 |
222-160DW/ZY | 160 | 273 | 109 | 60 | 60 | 248 | 584 | 858 | 33 | 1320 | 8 | 18 | 23.1 |
241-160DW/ZY | 160 | 318 | 140 | 84 | 84 | 280 | 914 | 1240 | 62 | 1200 | 11 | 25 | 42.9 |
223-160DW/ZY | 160 | 356 | 171 | 104 | 104 | 308 | 1387 | 1877 | 80 | 1110 | 14 | 31 | 79.2 |
222-170DW/ZY | 170 | 286 | 109 | 56 | 56 | 260 | 629 | 961 | 37 | 1220 | 8 | 14 | 25.3 |
241-170DW/ZY | 170 | 318 | 140 | 84 | 84 | 280 | 914 | 1240 | 62 | 1200 | 11 | 25 | 42.9 |
223-170DW/ZY | 170 | 356 | 171 | 104 | 104 | 308 | 1387 | 1877 | 80 | 1110 | 14 | 31 | 79.2 |
222-175DW/ZY | 175 | 286 | 109 | 56 | 56 | 260 | 629 | 961 | 37 | 1220 | 8 | 14 | 25.3 |
241-175DW/ZY | 175 | 331 | 140 | 84 | 84 | 294 | 1008 | 1429 | 72 | 1120 | 11 | 25 | 49.5 |
222-180DW/ZY | 180 | 286 | 110 | 60 | 60 | 263 | 629 | 961 | 37 | 1220 | 8 | 14 | 25.3 |
241-180DW/ZY | 180 | 331 | 140 | 84 | 84 | 294 | 1008 | 1429 | 72 | 1120 | 11 | 25 | 49.5 |
223-180DW/ZY | 180 | 375 | 178 | 93 | 109 | 326 | 1490 | 2045 | 89 | 1030 | 15 | 16 | 86.9 |
222-190DW/ZY | 190 | 312 | 109 | 61 | 61 | 285 | 666 | 1072 | 41 | 1070 | 8 | 18 | 27.5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.