Bearing No. | Principal Dimensions | Basic Load Rating (kN) | Limiting Speed (r/min) | |||
d | D | B | Cr | Cor | ||
BS2-2205-2RS | 25 | 52 | 23 | 49.9 | 44 | 3600 |
BS2-2206-2RS | 30 | 62 | 25 | 66.1 | 60 | 3000 |
BS2-2208-2RSK | 35 | 80 | 28 | 98.5 | 90 | 2300 |
BS2-2207-2RS | 35 | 72 | 28 | 88.8 | 85 | 2500 |
BS2-2209-2RSK | 40 | 85 | 28 | 104 | 98 | 2100 |
BS2-2308-2RS | 40 | 90 | 38 | 155 | 140 | 2300 |
BS2-2208-2RSK | 40 | 80 | 28 | 98.5 | 90 | 2300 |
BS2-2208-2RS | 40 | 80 | 28 | 98.5 | 90 | 2300 |
BS2-2209-2RSK | 45 | 85 | 28 | 104 | 98 | 2100 |
BS2-2309-2RS | 45 | 100 | 42 | 190 | 183 | 2000 |
BS2-2210-2RSK | 45 | 90 | 28 | 107 | 108 | 1900 |
BS2-2209-2RS | 45 | 85 | 28 | 104 | 98 | 2100 |
BS2-2310-2RS | 50 | 110 | 45 | 228 | 224 | 1800 |
BS2-2210-2RSK | 50 | 90 | 28 | 107 | 108 | 1900 |
BS2-2211-2RSK | 50 | 100 | 31 | 129 | 127 | 1700 |
BS2-2210-2RS | 50 | 90 | 28 | 107 | 108 | 1900 |
BS2-2211-2RS | 55 | 100 | 31 | 129 | 127 | 1700 |
BS2-2311-2RS | 55 | 120 | 49 | 280 | 280 | 1600 |
BS2-2211-2RSK | 55 | 100 | 31 | 129 | 127 | 1700 |
BS2-2212-2RSK | 55 | 110 | 34 | 159 | 166 | 1600 |
BS2-2312-2RS | 60 | 130 | 53 | 325 | 335 | 1500 |
BS2-2214-2RSK | 60 | 125 | 38 | 213 | 228 | 1300 |
BS2-2212-2RS | 60 | 110 | 34 | 159 | 166 | 1600 |
BS2-2212-2RSK | 60 | 110 | 34 | 159 | 166 | 1600 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.