Bearing No. | Principal Dimensions | Basic Load Rating (kN) | Limiting Speed (r/min) | |||
d | D | B | Cr | Cor | ||
BS2-2220-2RS5K | 90 | 180 | 55 | 433 | 490 | 900 |
BS2-2219-2RS | 95 | 170 | 51 | 393 | 450 | 1000 |
BS2-2220-2RS5K | 100 | 180 | 55 | 433 | 490 | 900 |
BS2-2222-2RS5K | 100 | 200 | 63 | 572 | 640 | 900 |
BS2-2220-2RS5 | 100 | 180 | 55 | 433 | 490 | 900 |
BS2-2222-2RS5K | 110 | 200 | 63 | 572 | 640 | 900 |
BS2-2224-2RS5K | 110 | 215 | 69 | 652 | 765 | 800 |
BS2-2222-2RS5 | 110 | 200 | 63 | 572 | 640 | 900 |
BS2-2226-2CS5K | 115 | 230 | 75 | 758 | 930 | 400 |
BS2-2224-2RS5K | 120 | 215 | 69 | 652 | 765 | 800 |
BS2-2224-2RS5 | 120 | 215 | 69 | 652 | 765 | 800 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.