Index>> Plummer Block Housing

Product Catalog

Product Size And Product Parameter
Bearing No.dH (mm)RRo(mm)S(mm)BoltsN(mm)O(mm)p(mm)T(mm)Weight (kg)
minMaxNo.Metric
BERG223-400DW/ZY 402 559 780 832 115 292 8 M42 1270 394 92 1120 859
BERG222-420DW/ZY 420 445 736 776 - 166 4 M36 966 254 67 890 316
BERG241-420DW/ZY 421 514 748 788 102 280 8 M36 1194 368 70 1030 564
BERG223-420DW/ZY 422 508 664 716 150 210 8 M48 1270 360 90 1075 482
BERG222-440DW/ZY 440 464 768 808 - 190 4 M42 1042 280 70 925 370
BERG241-440DW/ZY 441 533 768 808 104 280 8 M36 1244 368 73 1070 564
BERG223-440DW/ZY 442 508 664 716 150 210 8 M48 1270 360 90 1075 482
BERG222-460DW/ZY 460 464 768 808 - 190 4 M42 1042 280 70 925 370
BERG241-460DW/ZY 460 533 768 808 104 280 8 M36 1244 368 73 1070 564
BERG223-460DW/ZY 460 550 754 806 150 220 8 M48 1370 80 95 1165 705
BERG222-480DW/ZY 480 483 796 836 - 188 4 M42 1092 304 73 965 402
BERG241-480DW/ZY 480 552 792 832 115 280 8 M36 1270 368 76 1110 690
BERG223-480DW/ZY 480 660 908 960 178 362 8 M48 1574 470 108 1320 1330
BERG222-500DW/ZY 500 489 824 864 - 216 4 M42 1092 304 76 980 402
BERG241-500DW/ZY 500 572 824 864 115 280 8 M36 1296 368 80 1145 677
BERG223-500DW/ZY 500 622 914 966 165 242 8 M56 1600 406 102 1340 1000
BERG222-530DW/ZY 530 533 884 924 - 206 4 M42 1194 304 80 1065 495
BERG241-530DW/ZY 530 591 870 910 114 280 8 M36 1398 368 83 1180 905
BERG223-530DW/ZY 530 622 914 966 165 242 8 M56 1600 406 102 1340 1000
BERG222-560DW/ZY 560 552 916 956 - 206 4 M42 1220 304 83 1110 570
BERG241-560DW/ZY 560 616 904 956 114 280 8 M42 1422 382 86 1230 965
BERG223-560DW/ZY 560 622 914 966 165 242 8 M56 1600 406 102 1340 1000
BERG222-580DW/ZY 580 578 857 896 102 220 8 M36 1346 304 90 1156 630
BERG241-580DW/ZY 580 635 932 984 115 280 8 M42 1448 382 90 1270 1000
Total items Total pages >> Current page Previous1 2 3 4 5 6 Next

Shanghai Jiaqing Bearing Manufacturing Co. Ltd.

COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.