Bearing No. | d | H (mm) | R | Ro(mm) | S(mm) | Bolts | N(mm) | O(mm) | p(mm) | T(mm) | Weight (kg) | ||
min | Max | No. | Metric | ||||||||||
BERG241-190DW/ZY | 190 | 305 | 488 | 528 | - | 190 | 4 | M30 | 686 | 266 | 50 | 610 | 145 |
BERG223-190DW/ZY | 190 | 311 | 616 | 656 | - | 172 | 4 | M36 | 838 | 266 | 67 | 655 | 223 |
BERG222-200DW/ZY | 200 | 248 | 410 | 434 | - | 140 | 4 | M24 | 572 | 204 | 38 | 495 | 83 |
BERG241-200DW/ZY | 200 | 305 | 488 | 528 | - | 190 | 4 | M30 | 686 | 266 | 50 | 610 | 145 |
BERG223-200DW/ZY | 200 | 311 | 616 | 656 | - | 172 | 4 | M36 | 838 | 266 | 67 | 655 | 223 |
BERG222-220DW/ZY | 220 | 270 | 440 | 480 | - | 140 | 4 | M30 | 636 | 216 | 40 | 540 | 90 |
BERG241-220DW/ZY | 220 | 324 | 530 | 570 | - | 190 | 4 | M36 | 750 | 280 | 50 | 650 | 179 |
BERG223-220DW/ZY | 220 | 349 | 716 | 756 | - | 178 | 4 | M42 | 952 | 280 | 76 | 730 | 309 |
BERG222-230DW/ZY | 230 | 270 | 440 | 480 | - | 140 | 4 | M30 | 636 | 216 | 40 | 540 | 90 |
BERG241-230DW/ZY | 230 | 324 | 530 | 570 | - | 190 | 4 | M36 | 750 | 280 | 50 | 650 | 179 |
BERG222-240DW/ZY | 240 | 292 | 482 | 522 | - | 140 | 4 | M30 | 686 | 228 | 44 | 585 | 114 |
BERG241-240DW/ZY | 240 | 356 | 576 | 616 | - | 204 | 4 | M36 | 812 | 292 | 54 | 710 | 212 |
BERG223-240DW/ZY | 240 | 394 | 650 | 690 | - | 304 | 4 | M42 | 914 | 406 | 76 | 790 | 392 |
BERG222-250DW/ZY | 250 | 292 | 482 | 522 | - | 140 | 4 | M30 | 686 | 228 | 44 | 585 | 114 |
BERG241-250DW/ZY | 250 | 356 | 576 | 616 | - | 204 | 4 | M36 | 812 | 292 | 54 | 710 | 212 |
BERG223-250DW/ZY | 250 | 394 | 650 | 690 | - | 304 | 4 | M42 | 914 | 406 | 76 | 790 | 392 |
BERG222-260DW/ZY | 260 | 311 | 514 | 554 | - | 140 | 4 | M30 | 724 | 228 | 48 | 620 | 142 |
BERG241-260DW/ZY | 260 | 356 | 576 | 616 | - | 204 | 4 | M36 | 812 | 292 | 54 | 710 | 212 |
BERG223-260DW/ZY | 260 | 394 | 650 | 690 | - | 304 | 4 | M42 | 914 | 406 | 76 | 790 | 392 |
BERG222-270DW/ZY | 270 | 311 | 514 | 554 | - | 140 | 4 | M30 | 724 | 228 | 48 | 620 | 142 |
BERG222-275DW/ZY | 275 | 311 | 514 | 554 | - | 140 | 4 | M30 | 724 | 228 | 48 | 620 | 142 |
BERG222-280DW/ZY | 280 | 311 | 514 | 554 | - | 140 | 4 | M30 | 724 | 228 | 48 | 620 | 142 |
BERG241-280DW/ZY | 280 | 378 | 514 | 554 | 101 | 254 | 8 | M30 | 914 | 330 | 60 | 760 | 292 |
BERG223-280DW/ZY | 280 | 425 | 590 | 630 | 101 | 318 | 8 | M36 | 1028 | 406 | 76 | 850 | 495 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.