Index>> Plummer Block Housing

Product Catalog

Product Size And Product Parameter
Bearing No.dH (mm)RRo(mm)S(mm)BoltsN(mm)O(mm)p(mm)T(mm)Weight (kg)
minMaxNo.Metric
BERG223-130DW/ZY 130 203 458 482 - 96 4 M24 546 166 48 435 74
BERG222-135DW/ZY 135 181 470 494 - 120 4 M24 558 178 41 405 52
BERG241-135DW/ZY 135 203 534 558 - 120 4 M24 610 178 51 460 76
BERG222-140DW/ZY 140 181 470 494 - 120 4 M24 558 178 41 405 52
BERG241-140DW/ZY 140 203 534 558 - 120 4 M24 610 178 51 460 76
BERG223-140DW/ZY 140 229 494 534 - 102 4 M30 622 178 54 485 97
BERG241-145DW/ZY 145 203 534 558 - 120 4 M24 610 178 51 460 76
BERG222-150DW/ZY 150 181 484 508 - 120 4 M24 558 178 41 415 54
BERG241-150DW/ZY 150 210 546 570 - 128 4 M24 636 204 50 470 83
BERG223-150DW/ZY 150 254 538 578 - 120 4 M30 666 204 57 535 142
BERG222-155DW/ZY 155 181 484 508 - 120 4 M24 558 178 41 415 54
BERG241-155DW/ZY 155 210 546 570 - 128 4 M24 636 204 50 470 83
BERG222-160DW/ZY 160 213 356 380 - 114 4 M24 508 178 32 430 53
BERG241-160DW/ZY 160 267 428 468 - 172 4 M30 596 242 44 535 106
BERG223-160DW/ZY 160 267 608 648 - 140 4 M30 736 228 60 570 162
BERG222-170DW/ZY 170 235 376 400 - 128 4 M24 534 190 35 470 63
BERG241-170DW/ZY 170 267 428 468 - 172 4 M30 596 242 44 535 106
BERG223-170DW/ZY 170 267 608 648 - 140 4 M30 736 228 60 570 162
BERG222-175DW/ZY 175 235 376 400 - 128 4 M24 534 190 35 470 63
BERG241-175DW/ZY 175 273 438 478 - 166 4 M30 636 242 44 545 116
BERG222-180DW/ZY 180 235 376 400 - 128 4 M24 534 190 35 470 63
BERG241-180DW/ZY 180 273 438 478 - 166 4 M30 636 242 44 545 116
BERG223-180DW/ZY 180 279 616 656 - 152 4 M30 762 254 64 580 172
BERG222-190DW/ZY 190 248 410 434 - 140 4 M24 572 204 38 495 83
Total items Total pages >> Current page Previous1 2 3 4 5 6 Next

Shanghai Jiaqing Bearing Manufacturing Co. Ltd.

COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.