Bearing No. | Principal Dimensions | Basic Load Rating | Fatigue Loading | Rated Speed (r/min) | ||||
d | D | B | Cr | Cor | Limit Value | Speed Ref | Limiting Speed | |
22313 E | 65 | 140 | 48 | 340 | 360 | 38 | 3800 | 5000 |
22313 EK | 65 | 140 | 48 | 340 | 360 | 38 | 3800 | 5000 |
22314 E | 70 | 150 | 51 | 400 | 430 | 45 | 3400 | 4500 |
22314 EK | 70 | 150 | 51 | 400 | 430 | 45 | 3400 | 4500 |
22315 E | 75 | 160 | 55 | 440 | 475 | 48 | 3200 | 4300 |
22315 EK | 75 | 160 | 55 | 440 | 475 | 48 | 3200 | 4300 |
22316 E | 80 | 170 | 58 | 490 | 540 | 54 | 3000 | 4000 |
22316 EK | 80 | 170 | 58 | 490 | 540 | 54 | 3000 | 4000 |
22317 E | 85 | 180 | 60 | 550 | 620 | 61 | 2800 | 3800 |
22317 EK | 85 | 180 | 60 | 550 | 620 | 61 | 2800 | 3800 |
22318 E | 90 | 190 | 64 | 610 | 695 | 67 | 2600 | 3600 |
22318 EK | 90 | 190 | 64 | 610 | 695 | 67 | 2600 | 3600 |
22319 E | 95 | 200 | 67 | 670 | 765 | 73.5 | 2600 | 3400 |
22319 EK | 95 | 200 | 67 | 670 | 765 | 73.5 | 2600 | 3400 |
22320 E | 100 | 215 | 73 | 815 | 950 | 88 | 2400 | 3000 |
22320 EK | 100 | 215 | 73 | 815 | 950 | 88 | 2400 | 3000 |
22322 E | 110 | 240 | 80 | 950 | 1120 | 100 | 2000 | 2800 |
22322 EK | 110 | 240 | 80 | 950 | 1120 | 100 | 2000 | 2800 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.