Bearing No. | Principal Dimensions (mm) | Basic Load Rating (kN) | Fatigue Loading | Min Loading | Rated Speed (r/min) | Weight (kg) | ||||
d | D | B | C | C0 | Limit Value | A | Speed Ref | Limiting Speed | ||
29430 E * | 150 | 300 | 90 | 1860 | 5100 | 520 | 2 5 | 1200 | 2200 | 28 0 |
29432 E * | 160 | 320 | 95 | 2080 | 5600 | 570 | 3 | 1100 | 2000 | 33 5 |
29434 E * | 170 | 340 | 103 | 2360 | 6550 | 640 | 4 1 | 1100 | 1900 | 44 5 |
29436 E * | 180 | 360 | 109 | 2600 | 7350 | 710 | 5 1 | 1000 | 1800 | 52 5 |
29438 E * | 190 | 380 | 115 | 2850 | 8000 | 765 | 6 1 | 950 | 1700 | 60 5 |
29440 E * | 200 | 400 | 122 | 3200 | 9000 | 850 | 7 7 | 850 | 1600 | 72 0 |
29444 E * | 220 | 420 | 122 | 3350 | 9650 | 900 | 8 8 | 850 | 1500 | 75 0 |
29448 E * | 240 | 440 | 122 | 3400 | 10200 | 930 | 9 9 | 850 | 1500 | 80 0 |
29452 E * | 260 | 480 | 132 | 4050 | 12900 | 1080 | 16 | 750 | 1300 | 105 |
29456 E * | 280 | 520 | 145 | 4900 | 15300 | 1320 | 22 | 670 | 1200 | 135 |
29460 E | 300 | 540 | 145 | 4310 | 16600 | 1340 | 26 | 600 | 1200 | 140 |
29464 E | 320 | 580 | 155 | 4950 | 19000 | 1530 | 34 | 560 | 1100 | 175 |
29468 E | 340 | 620 | 170 | 5750 | 22400 | 1760 | 48 | 500 | 1000 | 220 |
29472 EM | 360 | 640 | 170 | 5350 | 21200 | 1630 | 43 | 500 | 950 | 230 |
29476 EM | 380 | 670 | 175 | 5870 | 24000 | 1860 | 55 | 480 | 900 | 260 |
29480 EM | 400 | 710 | 185 | 6560 | 26500 | 1960 | 67 | 450 | 850 | 310 |
29484 EM | 420 | 730 | 185 | 6730 | 27500 | 2080 | 72 | 430 | 850 | 325 |
29488 EM | 440 | 780 | 206 | 7820 | 32000 | 2320 | 87 | 380 | 750 | 410 |
29492 EM | 460 | 800 | 206 | 7990 | 33500 | 2450 | 110 | 380 | 750 | 425 |
29496 EM | 480 | 850 | 224 | 9550 | 39000 | 2800 | 140 | 340 | 670 | 550 |
294/500 EM | 500 | 870 | 224 | 9370 | 40000 | 2850 | 150 | 340 | 670 | 560 |
294/530 EM | 530 | 920 | 236 | 10500 | 44000 | 3100 | 180 | 320 | 630 | 650 |
294/560 EM | 560 | 980 | 250 | 12000 | 51000 | 3550 | 250 | 300 | 560 | 810 |
294/600 EM | 600 | 1030 | 258 | 13100 | 56000 | 4000 | 300 | 280 | 530 | 845 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.