Bearing No. | Principal Dimensions (mm) | Basic Load Rating (kN) | Fatigue Loading | Min Loading | Rated Speed (r/min) | Weight (kg) | ||||
d | D | B | C | C0 | Limit Value | A | Speed Ref | Limiting Speed | ||
29376 | 380 | 600 | 132 | 3340 | 14000 | 1160 | 19 | 530 | 1000 | 140 |
29380 | 400 | 620 | 132 | 3450 | 14600 | 1200 | 20 | 530 | 950 | 150 |
29384 | 420 | 650 | 140 | 3740 | 16000 | 1290 | 24 | 500 | 900 | 170 |
29388 EM | 440 | 680 | 145 | 4490 | 19300 | 1560 | 35 | 480 | 850 | 180 |
29392 | 460 | 710 | 150 | 4310 | 19000 | 1500 | 34 | 450 | 800 | 215 |
29396 | 480 | 730 | 150 | 4370 | 19600 | 1530 | 36 | 450 | 800 | 220 |
293/500 | 500 | 750 | 150 | 4490 | 20400 | 1560 | 40 | 430 | 800 | 235 |
293/530 | 530 | 800 | 160 | 5230 | 23600 | 1800 | 53 | 400 | 750 | 270 |
293/630 EM | 630 | 950 | 190 | 8450 | 38000 | 2900 | 140 | 320 | 600 | 485 |
293/710 EM | 710 | 1060 | 212 | 9950 | 45500 | 3400 | 200 | 280 | 500 | 660 |
293/750 | 750 | 1120 | 224 | 9370 | 45000 | 3050 | 190 | 260 | 480 | 770 |
293/800 | 800 | 1180 | 230 | 9950 | 49000 | 3250 | 230 | 240 | 450 | 865 |
29412 E * | 60 | 130 | 42 | 390 | 915 | 114 | 0 080 | 2800 | 5000 | 2 60 |
29413 E * | 65 | 140 | 45 | 455 | 1080 | 137 | 0 11 | 2600 | 4800 | 3 20 |
29414 E * | 70 | 150 | 48 | 520 | 1250 | 153 | 0 15 | 2400 | 4300 | 3 90 |
29415 E * | 75 | 160 | 51 | 600 | 1430 | 173 | 0 19 | 2400 | 4000 | 4 70 |
29416 E * | 80 | 170 | 54 | 670 | 1630 | 193 | 0 25 | 2200 | 3800 | 5 60 |
29417 E * | 85 | 180 | 58 | 735 | 1800 | 212 | 0 31 | 2000 | 3600 | 6 75 |
29418 E * | 90 | 190 | 60 | 815 | 2000 | 232 | 0 38 | 1900 | 3400 | 7 75 |
29420 E * | 100 | 210 | 67 | 980 | 2500 | 275 | 0 59 | 1700 | 3000 | 10 5 |
29422 E * | 110 | 230 | 73 | 1180 | 3000 | 325 | 0 86 | 1600 | 2800 | 13 5 |
29424 E * | 120 | 250 | 78 | 1370 | 3450 | 375 | 1 1 | 1500 | 2600 | 17 5 |
29426 E * | 130 | 270 | 85 | 1560 | 4050 | 430 | 1 6 | 1300 | 2400 | 22 0 |
29428 E * | 140 | 280 | 85 | 1630 | 4300 | 455 | 1 8 | 1300 | 2400 | 23 0 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.