Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
21305 CA | - | 25 | 62 | 17 | 44.9 | 43.7 | 5600 | 7400 | 0.267 | 31 | 56 | 1.1 |
21306 CA | - | 30 | 72 | 19 | 58.3 | 60 | 4700 | 6300 | 0.406 | 37 | 65 | 1.1 |
21307 CA | - | 35 | 80 | 21 | 70.7 | 73.3 | 4200 | 5600 | 0.547 | 42 | 73 | 1.5 |
21308 CA | - | 40 | 90 | 23 | 87.6 | 92 | 3700 | 5000 | 0.751 | 48 | 82 | 1.5 |
21309 CA | - | 45 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 | 53 | 92 | 1.5 |
21310 CA | - | 50 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 | 59 | 101 | 2 |
21311 CA | - | 55 | 120 | 29 | 141 | 152 | 2800 | 3700 | 1.66 | 65 | 110 | 2 |
21312 CA | - | 60 | 130 | 31 | 165 | 175 | 2500 | 3400 | 1.99 | 70 | 120 | 2.1 |
21313 CA | - | 65 | 140 | 33 | 186 | 197 | 2300 | 3100 | 2.45 | 76 | 129 | 2.1 |
21314 CA | - | 70 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 | 81 | 139 | 2.1 |
21315 CA | - | 75 | 160 | 37 | 249 | 270 | 2100 | 2700 | 3.63 | 87 | 148 | 2.1 |
21316 CA | - | 80 | 170 | 39 | 272 | 306 | 1900 | 2600 | 4.29 | 92 | 158 | 2.1 |
21317 CA | - | 85 | 180 | 41 | 297 | 351 | 1800 | 2400 | 5.19 | 97 | 168 | 3 |
21318 CA | - | 90 | 190 | 43 | 320 | 387 | 1700 | 2300 | 6.09 | 103 | 177 | 3 |
21319 CA | - | 95 | 200 | 45 | 351 | 444 | 1700 | 2200 | 7.09 | 109 | 186 | 2.5 |
21320 CA | - | 100 | 215 | 47 | 382 | 446 | 1600 | 2000 | 8.44 | 114 | 201 | 2.5 |
21322 CA | - | 110 | 240 | 50 | 471 | 611 | 1400 | 1800 | 11.8 | 124 | 226 | 2.5 |
22206 CA | 53506 H | 30 | 62 | 20 | 51.7 | 55 | 6800 | 9100 | 0.294 | 36 | 56 | 1 |
22207 CA | 53507 H | 35 | 72 | 23 | 67 | 73.9 | 5900 | 7800 | 0.447 | 42 | 65 | 1 |
22208 CA | 53508 H | 40 | 80 | 23 | 76.9 | 85 | 5200 | 6900 | 0.536 | 47 | 73 | 1 |
22209 CA | 53509 H | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 | 52 | 78 | 1 |
22210 CA | 53510 H | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 | 57 | 83 | 1 |
22211 CA | 53511 H | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 | 63 | 92 | 1.5 |
22212 CA | 53512 H | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 | 68 | 102 | 1.5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.