Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
24020 CA | 4053120 H | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 109 | 141 | 1.5 |
24022 CA | 4053122 H | 110 | 170 | 60 | 294 | 506 | 1300 | 1800 | 5.04 | 120 | 160 | 2 |
24024 CA | 4053124 H | 120 | 180 | 60 | 386 | 673 | 1200 | 1700 | 5.4 | 131 | 169 | 2 |
24026 CA | 4053126 H | 130 | 200 | 69 | 484 | 841 | 1100 | 1500 | 8.16 | 142 | 188 | 2 |
24028 CA | 4053128 H | 140 | 210 | 69 | 495 | 865 | 1100 | 1400 | 8.42 | 152 | 198 | 2 |
24030 CA | 4053130 H | 150 | 225 | 75 | 564 | 1010 | 990 | 1300 | 10.5 | 162 | 213 | 2.1 |
24032 CA | 4053132 H | 160 | 240 | 80 | 655 | 1180 | 930 | 1200 | 13 | 173 | 227 | 2.1 |
24034 CA | 4053134 H | 170 | 260 | 90 | 800 | 1470 | 860 | 1200 | 17.6 | 184 | 246 | 2.1 |
24036 CA | 4053136 H | 180 | 280 | 100 | 936 | 1710 | 810 | 1100 | 23.5 | 195 | 265 | 2.1 |
24038 CA | 4053138 H | 190 | 290 | 100 | 931 | 1800 | 780 | 1000 | 23.8 | 205 | 275 | 2.1 |
24040 CA | 4053140 H | 200 | 310 | 109 | 1170 | 2170 | 730 | 970 | 31.4 | 216 | 294 | 2.1 |
24044 CA | 4053144 H | 220 | 340 | 118 | 1370 | 2550 | 660 | 880 | 40.5 | 237 | 323 | 3 |
24048 CA | 4053148 H | 240 | 360 | 118 | 1400 | 2680 | 620 | 830 | 43.6 | 257 | 343 | 3 |
24052 CA | 4053152 H | 260 | 400 | 140 | 1650 | 3340 | 560 | 750 | 66 | 278 | 382 | 4 |
24056 CA | 4053156 H | 280 | 420 | 140 | 1940 | 3940 | 530 | 710 | 69.4 | 299 | 401 | 4 |
24060 CA | 4053160 H | 300 | 460 | 160 | 2430 | 4990 | 490 | 650 | 98.8 | 320 | 440 | 4 |
24064 CA | 4053164 H | 320 | 480 | 160 | 2460 | 5170 | 470 | 620 | 103 | 341 | 459 | 4 |
24068 CA | 4053168 H | 340 | 520 | 180 | 2950 | 6180 | 430 | 580 | 141 | 362 | 498 | 5 |
24072 CA | 4053172 H | 360 | 540 | 180 | 3050 | 6510 | 410 | 550 | 148 | 382 | 518 | 5 |
24076 CA | 4053176 H | 380 | 560 | 180 | 3150 | 6860 | 400 | 530 | 154 | 402 | 538 | 5 |
24080 CA | 4053180 H | 400 | 600 | 200 | 3720 | 8080 | 370 | 500 | 202 | 424 | 576 | 5 |
24084 CA | 4053184 H | 420 | 620 | 200 | 3750 | 8100 | 380 | 480 | 199 | 442 | 598 | 4 |
24088 CA | 4053188 H | 440 | 650 | 212 | 4150 | 9100 | 360 | 450 | 237 | 468 | 622 | 5 |
24092 CA | 4053192 H | 460 | 680 | 218 | 4500 | 9950 | 340 | 430 | 266 | 488 | 652 | 5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.