Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
23924 CA | - | 120 | 165 | 34 | 226 | 383 | 2200 | 3000 | 2.12 | 129 | 156 | 1.1 |
23926 CA | - | 130 | 180 | 37 | 270 | 455 | 2000 | 2700 | 2.76 | 140 | 170 | 1.5 |
23928 CA | - | 140 | 190 | 37 | 280 | 490 | 1900 | 2600 | 2.95 | 150 | 180 | 1.5 |
23930 CA | - | 150 | 210 | 45 | 321 | 569 | 1800 | 2300 | 4.88 | 161 | 199 | 2 |
23932 CA | - | 160 | 220 | 45 | 334 | 611 | 1700 | 2200 | 5.16 | 171 | 209 | 2 |
23934 CA | - | 170 | 230 | 45 | 339 | 633 | 1600 | 2100 | 5.4 | 181 | 219 | 2 |
23936 CA | - | 180 | 250 | 52 | 447 | 849 | 1500 | 2000 | 7.98 | 192 | 238 | 2 |
23938 CA | - | 190 | 260 | 52 | 466 | 871 | 1400 | 1900 | 8.25 | 202 | 248 | 2 |
23940 CA | - | 200 | 280 | 60 | 537 | 1030 | 1300 | 1800 | 11.7 | 213 | 267 | 2.1 |
23944 CA | - | 220 | 300 | 60 | 578 | 1120 | 1200 | 1600 | 12.6 | 234 | 286 | 2.1 |
23948 CA | - | 240 | 320 | 60 | 677 | 1330 | 1100 | 1500 | 13.5 | 254 | 306 | 2.1 |
23952 CA | - | 260 | 360 | 75 | 835 | 1620 | 1000 | 1400 | 23.4 | 276 | 344 | 2.1 |
23956 CA | - | 280 | 380 | 75 | 1010 | 1950 | 960 | 1300 | 24.3 | 296 | 364 | 2.1 |
23960 CA | - | 300 | 420 | 90 | 1330 | 2510 | 880 | 1200 | 38 | 318 | 402 | 3 |
23964 CA | - | 320 | 440 | 90 | 1370 | 2690 | 830 | 1100 | 40.3 | 338 | 422 | 3 |
23968 CA | - | 340 | 460 | 90 | 1280 | 2610 | 670 | 850 | 42.9 | 354 | 446 | 2.5 |
23972 CA | - | 360 | 480 | 90 | 1470 | 3030 | 760 | 1000 | 44.6 | 378 | 462 | 3 |
23976 CA | - | 380 | 520 | 106 | 1880 | 3780 | 710 | 940 | 65.4 | 400 | 500 | 4 |
23980 CA | - | 400 | 540 | 106 | 1930 | 3960 | 680 | 900 | 68.2 | 420 | 520 | 4 |
23984 CA | - | 420 | 560 | 106 | 1980 | 4200 | 650 | 860 | 71.4 | 440 | 540 | 4 |
23988 CA | - | 440 | 600 | 118 | 2370 | 4820 | 610 | 810 | 96.1 | 462 | 578 | 4 |
23992 CA | - | 460 | 620 | 118 | 2420 | 5020 | 590 | 780 | 99.7 | 482 | 598 | 4 |
23996 CA | - | 480 | 650 | 128 | 2750 | 5780 | 560 | 750 | 121 | 503 | 627 | 5 |
24018 CA | 4053118 H | 90 | 140 | 50 | 229 | 386 | 1600 | 2200 | 2.89 | 99 | 131 | 1.5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.