Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
23228 CA | 3053228 H | 140 | 250 | 88 | 818 | 1230 | 1000 | 1400 | 18.9 | 155 | 235 | 3 |
23230 CA | 3053230 H | 150 | 270 | 96 | 925 | 1450 | 980 | 1300 | 24.3 | 165 | 255 | 3 |
23232 CA | 3053232 H | 160 | 290 | 104 | 1050 | 1670 | 910 | 1200 | 30.6 | 176 | 274 | 3 |
23234 CA | 3053234 H | 170 | 310 | 110 | 1230 | 1970 | 840 | 1100 | 37.4 | 187 | 293 | 4 |
23236 CA | 3053236 H | 180 | 320 | 112 | 1270 | 2050 | 820 | 1100 | 39.5 | 197 | 303 | 4 |
23238 CA | 3053238 H | 190 | 340 | 120 | 1420 | 2340 | 760 | 1000 | 48 | 208 | 322 | 4 |
23240 CA | 3053240 H | 200 | 360 | 128 | 1580 | 2620 | 730 | 970 | 57.8 | 219 | 341 | 4 |
23244 CA | 3053244 H | 220 | 400 | 144 | 1960 | 3270 | 660 | 880 | 81.5 | 240 | 380 | 4 |
23248 CA | 3053248 H | 240 | 440 | 160 | 2450 | 4110 | 600 | 800 | 111 | 262 | 418 | 4 |
23252 CA | 3053252 H | 260 | 480 | 174 | 2760 | 4600 | 550 | 740 | 144 | 283 | 457 | 5 |
23256 CA | 3053256 H | 280 | 500 | 176 | 2930 | 5030 | 530 | 700 | 153 | 303 | 477 | 5 |
23260 CA | 3053260 H | 300 | 540 | 192 | 3390 | 5920 | 490 | 650 | 197 | 325 | 515 | 5 |
23264 CA | 3053264 H | 320 | 580 | 208 | 3910 | 6920 | 450 | 610 | 248 | 346 | 554 | 5 |
23268 CA | 3053268 H | 340 | 620 | 224 | 4460 | 7990 | 430 | 570 | 307 | 367 | 593 | 6 |
23272 CA | 3053272 H | 360 | 650 | 232 | 4830 | 8690 | 400 | 540 | 346 | 388 | 622 | 6 |
23276 CA | 3053276 H | 380 | 680 | 240 | 5250 | 9460 | 390 | 520 | 388 | 409 | 651 | 6 |
23280 CA | 3053280 H | 400 | 720 | 256 | 5850 | 10600 | 340 | 520 | 457 | 428 | 692 | 5 |
23284 CA | 3053284 H | 420 | 760 | 272 | 6110 | 11900 | 320 | 400 | 549 | 456 | 724 | 6 |
23288 CA | 3053288 H | 440 | 790 | 280 | 6900 | 12800 | 300 | 400 | 594 | 476 | 754 | 6 |
23292 CA | 3053292 H | 460 | 830 | 296 | 7050 | 14500 | 290 | 440 | 700 | 496 | 794 | 6 |
23296 CA | 3053296 H | 480 | 870 | 310 | 7750 | 15200 | 260 | 340 | 853 | 516 | 834 | 6 |
23328 CA | - | 140 | 300 | 118 | 1260 | 1790 | 1000 | 1400 | 39.6 | 158 | 282 | 4 |
23920 CA | - | 100 | 140 | 30 | 173 | 278 | 2600 | 3500 | 1.39 | 108 | 132 | 1.1 |
23922 CA | - | 110 | 150 | 30 | 182 | 303 | 2400 | 3300 | 1.5 | 118 | 142 | 1.1 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.