Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
23134 CA | 3053734 H | 170 | 280 | 88 | 887 | 1490 | 990 | 1300 | 22.2 | 185 | 265 | 2.1 |
23136 CA | 3053736 H | 180 | 300 | 96 | 999 | 1650 | 930 | 1200 | 28 | 196 | 284 | 3 |
23138 CA | 3053738 H | 190 | 320 | 104 | 1170 | 1960 | 870 | 1200 | 34.9 | 207 | 303 | 3 |
23140 CA | 3053740 H | 200 | 340 | 112 | 1370 | 2310 | 830 | 1100 | 43.1 | 218 | 322 | 3 |
23144 CA | 3053744 H | 220 | 370 | 120 | 1500 | 2570 | 760 | 1000 | 54.1 | 239 | 351 | 4 |
23148 CA | 3053748 H | 240 | 400 | 128 | 1680 | 3060 | 700 | 930 | 66.3 | 259 | 381 | 4 |
23152 CA | 3053752 H | 260 | 440 | 144 | 2140 | 3660 | 640 | 850 | 92.1 | 281 | 419 | 4 |
23156 CA | 3053756 H | 280 | 460 | 146 | 2240 | 3950 | 600 | 800 | 98.1 | 301 | 439 | 5 |
23160 CA | 3053760 H | 300 | 500 | 160 | 2750 | 4720 | 560 | 740 | 129 | 323 | 477 | 5 |
23164 CA | 3053764 H | 320 | 540 | 176 | 3120 | 5680 | 520 | 690 | 169 | 344 | 516 | 5 |
23168 CA | 3053768 H | 340 | 580 | 190 | 3620 | 6460 | 490 | 650 | 212 | 365 | 555 | 5 |
23172 CA | 3053772 H | 360 | 600 | 192 | 3760 | 6920 | 470 | 620 | 224 | 386 | 574 | 5 |
23176 CA | 3053776 H | 380 | 620 | 194 | 3910 | 7390 | 450 | 600 | 236 | 406 | 594 | 5 |
23180 CA | 3053780 H | 400 | 650 | 200 | 4220 | 8000 | 430 | 570 | 265 | 427 | 623 | 6 |
23184 CA | 3053784 H | 420 | 700 | 224 | 4680 | 9200 | 360 | 450 | 253 | 448 | 672 | 5 |
23188 CA | 3053788 H | 440 | 720 | 226 | 4950 | 10000 | 340 | 430 | 377 | 468 | 692 | 5 |
23192 CA | 3053792 H | 460 | 760 | 240 | 5500 | 10000 | 320 | 400 | 457 | 496 | 724 | 6 |
23196 CA | 3053796 H | 480 | 790 | 248 | 6100 | 12000 | 300 | 380 | 516 | 516 | 754 | 6 |
232/500 CA | - | 500 | 920 | 336 | 9460 | 18600 | 280 | 360 | 985 | 536 | 884 | 6 |
23218 CA | 3053218 H | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 | 101 | 149 | 2 |
23220 CA | 3053220 H | 100 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 112 | 168 | 2.1 |
23222 CA | 3053222 H | 110 | 200 | 69.8 | 528 | 786 | 1300 | 1800 | 9.79 | 123 | 187 | 2.1 |
23224 CA | 3053224 H | 120 | 215 | 76 | 592 | 904 | 1200 | 1600 | 12.1 | 133 | 202 | 2.1 |
23226 CA | 3053226 H | 130 | 230 | 80 | 670 | 1020 | 1100 | 1500 | 14.3 | 144 | 216 | 3 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.