Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
23040 CA | 3053140 H | 200 | 310 | 82 | 867 | 1470 | 1000 | 1400 | 23.3 | 216 | 294 | 2.1 |
23044 CA | 3053144 H | 220 | 340 | 90 | 1030 | 1790 | 930 | 1200 | 31 | 237 | 323 | 3 |
23048 CA | 3053148 H | 240 | 360 | 92 | 1130 | 2080 | 870 | 1200 | 34.3 | 257 | 343 | 3 |
23052 CA | 3053152 H | 260 | 400 | 104 | 1420 | 2520 | 870 | 1200 | 49.8 | 278 | 382 | 4 |
23056 CA | 3053156 H | 280 | 420 | 106 | 1480 | 2710 | 870 | 1200 | 53.8 | 299 | 401 | 4 |
23060 CA | 3053160 H | 300 | 460 | 118 | 1810 | 3280 | 870 | 1200 | 74.5 | 320 | 440 | 4 |
23064 CA | 3053164 H | 320 | 480 | 121 | 1980 | 3680 | 630 | 800 | 77.8 | 338 | 462 | 3 |
23068 CA | 3053168 H | 340 | 520 | 133 | 2380 | 4290 | 610 | 810 | 102 | 362 | 498 | 5 |
23072 CA | 3053172 H | 360 | 540 | 134 | 2490 | 4590 | 580 | 770 | 108 | 382 | 518 | 5 |
23076 CA | 3053176 H | 380 | 560 | 135 | 2580 | 4880 | 560 | 740 | 114 | 402 | 538 | 5 |
23080 CA | 3053180 H | 400 | 600 | 148 | 2890 | 5650 | 520 | 690 | 150 | 424 | 576 | 5 |
23084 CA | 3053184 H | 420 | 620 | 150 | 3130 | 5980 | 500 | 670 | 154 | 444 | 596 | 5 |
23088 CA | 3053188 H | 440 | 650 | 157 | 3390 | 6560 | 480 | 640 | 178 | 465 | 625 | 6 |
23092 CA | 3053192 H | 460 | 680 | 163 | 3390 | 6840 | 460 | 610 | 206 | 488 | 652 | 5 |
23096 CA | 3053196 H | 480 | 700 | 165 | 3550 | 7640 | 360 | 550 | 218 | 508 | 672 | 5 |
231/500 CA | - | 500 | 830 | 264 | 6850 | 13400 | 280 | 360 | 570 | 536 | 794 | 6 |
231/560 CA | - | 560 | 920 | 280 | 7590 | 15700 | 240 | 320 | 756 | 596 | 884 | 6 |
23120 CA | 3053720 H | 100 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 111 | 154 | 2 |
23122 CA | 3053722 H | 110 | 180 | 56 | 382 | 596 | 1500 | 2000 | 5.72 | 121 | 169 | 2 |
23124 CA | 3053724 H | 120 | 200 | 62 | 468 | 726 | 1400 | 1900 | 8.01 | 132 | 188 | 2 |
23126 CA | 3053726 H | 130 | 210 | 64 | 512 | 798 | 1300 | 1800 | 8.75 | 142 | 198 | 2 |
23128 CA | 3053728 H | 140 | 225 | 68 | 546 | 876 | 1200 | 1600 | 10.7 | 153 | 212 | 2.1 |
23130 CA | 3053730 H | 150 | 250 | 80 | 716 | 1150 | 1100 | 1500 | 16.2 | 164 | 236 | 2.1 |
23132 CA | 3053732 H | 160 | 270 | 86 | 841 | 1370 | 1000 | 1400 | 20.8 | 175 | 255 | 2.1 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.