Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
22344 CA | 53644 H | 220 | 460 | 145 | 2290 | 3250 | 760 | 1000 | 121 | 243 | 437 | 5 |
22348 CA | 53648 H | 240 | 500 | 155 | 2690 | 3850 | 700 | 940 | 152 | 265 | 475 | 5 |
22352 CA | 53652 H | 260 | 540 | 165 | 2980 | 4330 | 650 | 870 | 188 | 286 | 514 | 6 |
22356 CA | 53656 H | 280 | 580 | 175 | 3430 | 5020 | 600 | 810 | 230 | 307 | 553 | 6 |
22360 CA | 53660 H | 300 | 620 | 185 | 3950 | 5900 | 400 | 520 | 264 | 350 | 572 | 6 |
22364 CA | 53664 H | 320 | 670 | 200 | 4250 | 6550 | 400 | 530 | 356 | 342 | 478 | 4 |
22368 CA | 53668 H | 340 | 710 | 212 | 5000 | 7800 | 360 | 480 | 422 | 368 | 682 | 5 |
22372 CA | 53672 H | 360 | 750 | 224 | 5500 | 8650 | 360 | 480 | 503 | 388 | 718 | 5 |
22376 CA | 53676 H | 380 | 780 | 230 | 5850 | 9300 | 340 | 450 | 554 | 412 | 748 | 6 |
22380 CA | 53680 H | 400 | 820 | 243 | 6232 | 9880 | 360 | 450 | 650 | 436 | 784 | 6 |
230/500 CA | - | 500 | 720 | 167 | 3150 | 7650 | 380 | 480 | 228 | 522 | 648 | 4 |
230/530 CA | - | 530 | 780 | 185 | 3900 | 9650 | 340 | 430 | 313 | 558 | 752 | 5 |
230/560 CA | - | 560 | 820 | 195 | 4300 | 10500 | 320 | 410 | 365 | 588 | 792 | 5 |
230/600 CA | - | 600 | 870 | 200 | 4700 | 11600 | 300 | 380 | 417 | 628 | 842 | 5 |
230/630 CA | - | 630 | 920 | 212 | 5150 | 12800 | 260 | 340 | 417 | 666 | 884 | 6 |
23022 CA | 3053122 H | 110 | 170 | 45 | 304 | 489 | 1900 | 2500 | 3.79 | 120 | 160 | 2 |
23024 CA | 3053124 H | 120 | 180 | 46 | 317 | 514 | 1700 | 2300 | 4.1 | 131 | 169 | 2 |
23026 CA | 3053126 H | 130 | 200 | 52 | 401 | 660 | 1600 | 2100 | 6.02 | 142 | 188 | 2 |
23028 CA | 3053128 H | 140 | 210 | 53 | 415 | 689 | 1500 | 2000 | 6.43 | 152 | 198 | 2 |
23030 CA | 3053130 H | 150 | 225 | 56 | 467 | 789 | 1400 | 1900 | 7.81 | 162 | 213 | 2.1 |
23032 CA | 3053132 H | 160 | 240 | 60 | 538 | 917 | 1300 | 1700 | 9.56 | 173 | 227 | 2.1 |
23034 CA | 3053134H | 170 | 260 | 67 | 652 | 1110 | 1200 | 1600 | 13 | 184 | 246 | 2.1 |
23036 CA | 3053136 H | 180 | 280 | 74 | 702 | 1170 | 1100 | 1500 | 17.3 | 195 | 265 | 2.1 |
23038 CA | 3053138 H | 190 | 290 | 75 | 781 | 1360 | 1100 | 1400 | 18.2 | 205 | 275 | 2.1 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.