Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
22280 CA | 53580 H | 400 | 720 | 185 | 4550 | 7650 | 360 | 450 | 343 | 428 | 692 | 5 |
22308 CA | 53608 H | 40 | 90 | 33 | 115 | 127 | 4000 | 5300 | 1.03 | 48 | 82 | 1.5 |
22309 CA | 53609 H | 45 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 | 53 | 92 | 1.5 |
22310 CA | 53610 H | 50 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 | 59 | 101 | 2 |
22311 CA | 53611 H | 55 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 | 65 | 110 | 2 |
22312 CA | 53612 H | 60 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 | 70 | 120 | 2.1 |
22313 CA | 53613 H | 65 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 | 76 | 129 | 2.1 |
22314 CA | 53614 H | 70 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 81 | 139 | 2.1 |
22315 CA | 53615 H | 75 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 87 | 148 | 2.1 |
22316 CA | 53616 H | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 |
22317 CA | 53617 H | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 |
22318 CA | 53618 H | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 |
22319 CA | 53619 H | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 |
22320 CA | 53620 H | 100 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 114 | 201 | 3 |
22322 CA | 53622 H | 110 | 240 | 80 | 724 | 915 | 1500 | 2000 | 18.3 | 125 | 225 | 3 |
22324 CA | 53624 H | 120 | 260 | 86 | 848 | 1130 | 1400 | 1800 | 23.4 | 136 | 244 | 3 |
22326 CA | 53626 H | 130 | 280 | 93 | 978 | 1320 | 1300 | 1700 | 28.5 | 147 | 263 | 4 |
22328 CA | 53628 H | 140 | 300 | 102 | 1140 | 1550 | 1200 | 1600 | 35.9 | 158 | 282 | 4 |
22330 CA | 53630 H | 150 | 320 | 108 | 1270 | 1750 | 1100 | 1500 | 43.7 | 168 | 302 | 4 |
22332 CA | 53632 H | 160 | 340 | 114 | 1350 | 1860 | 1000 | 1400 | 51.9 | 179 | 321 | 4 |
22334 CA | 53634 H | 170 | 360 | 120 | 1500 | 2090 | 980 | 1300 | 61.1 | 190 | 340 | 4 |
22336 CA | 53636 H | 180 | 380 | 126 | 1640 | 2290 | 930 | 1200 | 71.4 | 201 | 359 | 4 |
22338 CA | 53638 H | 190 | 400 | 132 | 1810 | 2540 | 880 | 1200 | 82.7 | 211 | 379 | 5 |
22340 CA | 53640 H | 200 | 420 | 138 | 1990 | 2800 | 840 | 1100 | 95.2 | 222 | 398 | 5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.