Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
22213 CA | 53513 H | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 | 74 | 111 | 1.5 |
22214 CA | 53514 H | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 79 | 116 | 1.5 |
22215 CA | 53515 H | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 84 | 121 | 1.5 |
22216 CA | 53516 H | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 |
22217 CA | 53517 H | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 |
22218 CA | 53518 H | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 | 101 | 149 | 2 |
22219 CA | 53519 H | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 |
22220 CA | 53520 H | 100 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 112 | 168 | 2.1 |
22222 CA | 53522 H | 110 | 200 | 53 | 414 | 574 | 2000 | 2700 | 7.69 | 123 | 187 | 2.1 |
22224 CA | 53524 H | 120 | 215 | 58 | 488 | 666 | 1900 | 2500 | 9.06 | 133 | 202 | 2.1 |
22226 CA | 53526 H | 130 | 230 | 64 | 579 | 804 | 1800 | 2300 | 11.2 | 144 | 216 | 3 |
22228 CA | 53528 H | 140 | 250 | 68 | 656 | 920 | 1600 | 2200 | 14.3 | 155 | 235 | 3 |
22230 CA | 53530 H | 150 | 270 | 73 | 750 | 1060 | 1500 | 2000 | 18.1 | 165 | 255 | 3 |
22232 CA | 53532 H | 160 | 290 | 80 | 879 | 1220 | 1400 | 1900 | 22.8 | 176 | 274 | 3 |
22234 CA | 53534 H | 170 | 310 | 86 | 983 | 1380 | 1300 | 1800 | 29.2 | 187 | 293 | 4 |
22236 CA | 53536 H | 180 | 320 | 86 | 1040 | 1490 | 1300 | 1700 | 30 | 197 | 303 | 4 |
22238 CA | 53538 H | 190 | 340 | 92 | 1150 | 1700 | 1200 | 1600 | 37.3 | 208 | 322 | 4 |
22240 CA | 53540 H | 200 | 360 | 98 | 1290 | 1910 | 1100 | 1500 | 43.2 | 219 | 341 | 4 |
22244 CA | 53544 H | 220 | 400 | 108 | 1560 | 2260 | 1000 | 1400 | 59.5 | 240 | 380 | 4 |
22248 CA | 53548 H | 240 | 440 | 120 | 1970 | 2870 | 750 | 950 | 80.7 | 258 | 422 | 3 |
22252 CA | 53552 H | 260 | 480 | 130 | 2230 | 3350 | 670 | 850 | 107 | 282 | 458 | 4 |
22256 CA | 53556 H | 280 | 500 | 130 | 2320 | 3590 | 810 | 1100 | 113 | 303 | 477 | 5 |
22260 CA | 53560 H | 300 | 540 | 140 | 2650 | 3980 | 750 | 1000 | 141 | 325 | 515 | 5 |
22264 CA | 53564 H | 320 | 580 | 150 | 3000 | 4580 | 700 | 940 | 174 | 346 | 554 | 5 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.