Bearing No | Principal Dimensions (mm) | Basic Load Rating (kN) | Limiting Speed (r/min) | Weight (kg) | Mounting Dimensions (mm) | |||||||
New Model | Old Model | d | D | B | Cr | Cr | Grease | Oil | da(min) | Da(max) | ra(max) | |
24096 CA | 4053196 H | 480 | 700 | 218 | 4600 | 10200 | 320 | 430 | 270 | 508 | 672 | 5 |
241/560 CA | - | 560 | 920 | 355 | 10000 | 20100 | 120 | 160 | 953 | 596 | 884 | 6 |
241/600 CA | - | 600 | 980 | 375 | 10000 | 21600 | 110 | 150 | 1140 | 636 | 944 | 6 |
24118 CA | 4053718 H | 90 | 150 | 60 | 326 | 524 | 1400 | 1900 | 4.26 | 100 | 140 | 2 |
24120 CA | 4053720H | 100 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 111 | 154 | 2 |
24122 CA | 4053722 H | 110 | 180 | 69 | 462 | 758 | 1200 | 1500 | 7.15 | 121 | 169 | 2 |
24124 CA | 4053724 H | 120 | 200 | 80 | 601 | 994 | 1100 | 1400 | 10.2 | 132 | 188 | 2 |
24126 CA | 4053726 H | 130 | 210 | 80 | 597 | 1020 | 980 | 1300 | 11.1 | 142 | 198 | 2 |
24128 CA | 4053728 H | 140 | 225 | 85 | 634 | 1100 | 920 | 1200 | 13.1 | 153 | 212 | 2.1 |
24130 CA | 4053730 H | 150 | 250 | 100 | 891 | 1520 | 840 | 1100 | 20.2 | 164 | 236 | 2.1 |
24132 CA | 4053732 H | 160 | 270 | 109 | 1050 | 1810 | 780 | 1000 | 26.1 | 175 | 255 | 2.1 |
24134 CA | 4053734 H | 170 | 280 | 109 | 1080 | 1870 | 740 | 990 | 27.2 | 185 | 265 | 2.1 |
24136 CA | 4053736 H | 180 | 300 | 118 | 1240 | 2180 | 700 | 930 | 33.5 | 196 | 284 | 3 |
24138 CA | 4053738 H | 190 | 320 | 128 | 1330 | 2340 | 650 | 870 | 42.3 | 207 | 303 | 3 |
24140 CA | 4053740 H | 200 | 340 | 140 | 1590 | 2790 | 620 | 830 | 53.3 | 218 | 322 | 3 |
24144 CA | 4053744 H | 220 | 370 | 150 | 1870 | 3390 | 570 | 750 | 65.6 | 239 | 351 | 4 |
24148 CA | 4053748 H | 240 | 400 | 160 | 2110 | 3880 | 520 | 700 | 83.2 | 259 | 381 | 4 |
24152 CA | 4053752 H | 260 | 440 | 180 | 2650 | 4940 | 480 | 640 | 115 | 281 | 419 | 4 |
24156 CA | 4053756 H | 280 | 460 | 180 | 2730 | 5220 | 450 | 600 | 120 | 301 | 439 | 5 |
24160 CA | 4053760 H | 300 | 500 | 200 | 3120 | 6280 | 420 | 560 | 161 | 323 | 477 | 5 |
24164 CA | 4053764 H | 320 | 540 | 218 | 3650 | 7430 | 390 | 520 | 208 | 344 | 516 | 5 |
24168 CA | 4053768 H | 340 | 580 | 243 | 4280 | 8880 | 360 | 480 | 269 | 365 | 555 | 5 |
24172 CA | 4053772 H | 360 | 600 | 243 | 4410 | 9360 | 350 | 460 | 282 | 386 | 574 | 5 |
24176 CA | 4053776 H | 380 | 620 | 243 | 4800 | 9650 | 390 | 590 | 292 | 402 | 598 | 4 |
Add: Room 1802,158 Minde Road,Jingan district,Shanghai,China
PC : 200071
Tel: +86-21-56559516 +86-21-56633740
Fax: +86-21-56639899
Contact:Ms. Meng
Email:sales@sjqbearing.com
COPYRIGHT © 2018,WWW.BLWB.COM.CN,ALL RIGHTS RESERVED Copyright © Shanghai Jiaqing Bearing Manufacturing Co. Ltd.